<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Safer London Foundation News</title>
	<atom:link href="http://www.saferlondonfoundation.org/news/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.saferlondonfoundation.org/news</link>
	<description>News From Safer London Foundation</description>
	<lastBuildDate>Thu, 22 Mar 2012 14:05:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>We&#8217;re supporting Safer Communities POP Award</title>
		<link>http://www.saferlondonfoundation.org/news/?p=45</link>
		<comments>http://www.saferlondonfoundation.org/news/?p=45#comments</comments>
		<pubDate>Tue, 28 Feb 2012 13:08:18 +0000</pubDate>
		<dc:creator>Safer London</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.saferlondonfoundation.org/news/?p=45</guid>
		<description><![CDATA[Once again we're sponsoring the 2012 Safer Communities Award, one of two awards presented by the London Problem Orientated Partnership (POP). <a href="http://www.saferlondonfoundation.org/news/?p=45">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Once again we’re sponsoring this year’s Safer Communities Award, one of two awards presented by the London Problem Orientated Partnership (POP). This is a collaboration between the Met Police, Safer London Foundation, Transport for London and the London Councils celebrating initiatives that address crime and disorder problems.</p>
<p>In the past these have included business crime, volunteer-led crime reduction initiatives and burglary reduction. Applications have to demonstrate they are responsive to local needs, are people-focused and address the causes of crime, not just the consequences. Projects are conceived and put into practice in partnership with local police and communities. Awards will be presented at New Scotland Yard on 18 June, 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saferlondonfoundation.org/news/?feed=rss2&#038;p=45</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mayor Boris launches YOU.matter</title>
		<link>http://www.saferlondonfoundation.org/news/?p=38</link>
		<comments>http://www.saferlondonfoundation.org/news/?p=38#comments</comments>
		<pubDate>Fri, 20 Jan 2012 14:43:08 +0000</pubDate>
		<dc:creator>Safer London</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.saferlondonfoundation.org/news/?p=38</guid>
		<description><![CDATA[Young people from the uniformed groups participating in the YOU.matter project rallied at Merton Sea
Cadets Centre yesterday for the official launch with the Mayor of London. <a href="http://www.saferlondonfoundation.org/news/?p=38">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Young people from the uniformed groups participating in the YOU.matter project rallied at Merton Sea Cadets Centre yesterday for the official launch with the Mayor of London. Following a combined drill led by Army Cadet Regimental Sergeant Major Brogan Twite and an inspection, the Mayor participated in a range of activities organised by the groups and was evidently hugely impressed by the young people. Police Cadet Karolina Falkiewicz and Volunteer Leader Dale Robinson spoke about their respective backgrounds and what inspired them to get involved which illustrated very effectively how much enjoyment and satisfaction they derive from participation. The project has already attracted 100 new adult volunteers and 1,000 young people have been recruited, but the targets are 1000 adults and a minimum of 8,000 young people, many of whom are likely to be at risk of being Not in Education, Employment or Training.</p>
<p>Safer London Foundation manages this £1.38m pan-London project for the GLA which is focused on increasing the number of adult volunteers and young people taking part in activities with uniformed groups in high crime areas. Our projects are primarily aimed at young people from London&#8217;s disadvantaged communities who demonstrate risk factors that indicate there is a likelihood they will be potential victims of crime or violence or may enter into criminal behaviour. The YOU.matter project is targeting these same young people and reaching out to them in London&#8217;s 12 most deprived boroughs. Our experience tells us that they would not normally get access to or dream of getting involved with uniformed groups. So, by raising awareness of the activities on offer as well as the chance to receive training to improve their communications and leadership skills, amongst other things, those who get involved are developing capabilities that are likely to improve their prospects. <a href="http://www.saferlondonfoundation.org/projectfull.php?p=10">View YOU.matter</a></p>
<p>Rena Sodhi: &#8216;Our projects are all about supporting young people and giving them the opportunity to approach their lives differently. We are proud to be leading on a flagship Team London project and working with the uniformed groups and our Youth Advisory Board to encourage young people to access activities they would not normally have the chance to try. Adult volunteers are vital to the success of YOU.matter, as they mean new groups can be established and it is evident that Londoners are rising to this challenge. Anyone interested in adult volunteering should <a href="http://www.youlondon.org.uk/">visit www.youlondon.org.uk </a>where there are also links to the uniformed organisations involved in this project.&#8217;</p>
<p>The participating uniformed groups are: Air Training Corps LaSER, Army Cadet Force, Boys&#8217; Brigade, Girlguiding LaSER, Girls&#8217; Brigade, Sea Cadet Corps, St John Ambulance London (Prince of Wales&#8217;s District) and Volunteer Police Cadets.</p>
<div id="attachment_39" class="wp-caption alignnone" style="width: 590px"><a href="http://www.saferlondonfoundation.org/news/wp-content/uploads/2012/01/borisjohnson.jpg"><img class="size-full wp-image-39" title="borisjohnson" src="http://www.saferlondonfoundation.org/news/wp-content/uploads/2012/01/borisjohnson.jpg" alt="" width="580" height="435" /></a><p class="wp-caption-text">Project Manager Elisha Augustin and Director of Projects &amp; Partnerships Claire Hubberstey met the Mayor</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.saferlondonfoundation.org/news/?feed=rss2&#038;p=38</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MOPC oversees Met Police</title>
		<link>http://www.saferlondonfoundation.org/news/?p=28</link>
		<comments>http://www.saferlondonfoundation.org/news/?p=28#comments</comments>
		<pubDate>Mon, 16 Jan 2012 09:35:11 +0000</pubDate>
		<dc:creator>Safer London</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.saferlondonfoundation.org/news/?p=28</guid>
		<description><![CDATA[The Mayor's Office for Policing and Crime (MOPC) has replaced the Metropolitan Police Authority and now oversees the Met Police's overall performance and  annual policing budget. <a href="http://www.saferlondonfoundation.org/news/?p=28">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Mayor’s Office for Policing and Crime (MOPC) has replaced the Metropolitan Police Authority and now oversees the Met Police’s overall performance and annual policing budget. Met Police Commissioner Bernard Hogan-Howe is now responsible to Mayor of London Boris Johnson and Kit Malthouse, Deputy Mayor for Policing and Crime.</p>
<p>London is the first city in the UK to have an elected Mayor with unequivocal responsibility for overseeing the police and his existing powers to set police priorities have been significantly strengthened. A Police and Crime Committee consisting of 12 elected members of the London Assembly will scrutinise the work of MOPC and meet regularly to question the Deputy Mayor of Policing and Crime.</p>
<p>Key areas of work of the MOPC will be:</p>
<ul>
<li>Operational Policing and crime reduction – including the 2012 Olympics and Paralympic games, Counter terrorism, stop and search</li>
<li>Gangs – ensuring the Met Police effectively reduce gang crime and violence in London and co-ordinating support for communities and local organisations to tackle gangs</li>
<li>Criminal Justice – preventing reoffending, reducing crime and decreasing demand within the criminal justice system and tackling alcohol and drug abuse</li>
</ul>
<p><a href="http://www.saferlondonfoundation.org/gla.php">View GLA Page</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.saferlondonfoundation.org/news/?feed=rss2&#038;p=28</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Department for Education Announcement</title>
		<link>http://www.saferlondonfoundation.org/news/?p=19</link>
		<comments>http://www.saferlondonfoundation.org/news/?p=19#comments</comments>
		<pubDate>Thu, 24 Nov 2011 15:16:03 +0000</pubDate>
		<dc:creator>Safer London</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.saferlondonfoundation.org/news/?p=19</guid>
		<description><![CDATA[Department for Education announced another increase in the number of 16-24 year olds in London who are Not in Education, Employment or Training <a href="http://www.saferlondonfoundation.org/news/?p=19">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Department for Education announced another increase in the number of 16-24 year olds in London who are Not in Education, Employment or Training. The first quarter of 2011 gave this figure as 105,000, this increased to 133,000 in the second and by November it had risen to 159,000.  <a href="http://www.saferlondonfoundation.org/resources.php"> View Resources </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.saferlondonfoundation.org/news/?feed=rss2&#038;p=19</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hackney Young Women&#8217;s Project</title>
		<link>http://www.saferlondonfoundation.org/news/?p=17</link>
		<comments>http://www.saferlondonfoundation.org/news/?p=17#comments</comments>
		<pubDate>Thu, 24 Nov 2011 15:13:33 +0000</pubDate>
		<dc:creator>Safer London</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.saferlondonfoundation.org/news/?p=17</guid>
		<description><![CDATA[Lynne Featherstone, Minister for Equalities and Criminal Information visited Hackney police and local authority <a href="http://www.saferlondonfoundation.org/news/?p=17">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Lynne Featherstone, Minister for Equalities and Criminal Information visited Hackney police and local authority to review their work on girls and gangs and learn more about the issues being addressed in the borough.  Lisa Bellis, our Project Manager for the Hackney Young Women’s Project had the opportunity to talk to the Minister about our partnership with Hackney and work. <a href="http://www.saferlondonfoundation.org/projectfull.php?p=14">Read about Empower: Hackney Young Women&#8217;s Project  </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.saferlondonfoundation.org/news/?feed=rss2&#038;p=17</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ending Gang and Youth Violence</title>
		<link>http://www.saferlondonfoundation.org/news/?p=14</link>
		<comments>http://www.saferlondonfoundation.org/news/?p=14#comments</comments>
		<pubDate>Fri, 11 Nov 2011 10:10:49 +0000</pubDate>
		<dc:creator>Safer London</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.saferlondonfoundation.org/news/?p=14</guid>
		<description><![CDATA[November 11, 2011: Ending Gang and Youth Violence: A Cross-Government Report was published... <a href="http://www.saferlondonfoundation.org/news/?p=14">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Ending Gang and Youth Violence: A Cross-Government Report was published.  This first analysis report of the problem of gangs and the interventions that work quoted the Home Secretary as stating that ‘we need to do more to prevent young people joining gangs or getting involved in violent activity’. The overall report proposals were described as ‘wide-ranging’ and focused on five areas: prevention, pathways out, punishment, partnership working and providing support. Comments made by the Work and Pensions Secretary referred to the need to ‘bring perpetrators of violence to justice’ but also to provide a ‘robust offer of support to exit gang life and an equally intensive prevention strategy’.<br />
<a href="http://www.saferlondonfoundation.org/resources.php">View Resources</a></p>
<p>Chief Executive Rena Sodhi , who sits on the Home Office’s Girls and Gangs Working Group: ‘all the work we are developing and delivering both in Operation Connect boroughs and pan-London directly addresses these issues. For example, our Aspire project in Waltham Forest involves working with the local authority and police to support their Enough is Enough strategy, where we are involved in providing mentors to young people wanting to exit gang activity who have been identified through their Going the Distance project.  <a href="http://www.saferlondonfoundation.org/projectfull.php?p=7">Read about Aspire &#8211; Waltham Forest Gangs Initiative</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.saferlondonfoundation.org/news/?feed=rss2&#038;p=14</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Secretary Visit</title>
		<link>http://www.saferlondonfoundation.org/news/?p=7</link>
		<comments>http://www.saferlondonfoundation.org/news/?p=7#comments</comments>
		<pubDate>Thu, 06 Oct 2011 14:39:48 +0000</pubDate>
		<dc:creator>Safer London</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.saferlondonfoundation.org/news/?p=7</guid>
		<description><![CDATA[Home Secretary Theresa May and Work and Pensions Secretary Iain Duncan Smith met Safer London Foundation's Youth Advisory Board. <a href="http://www.saferlondonfoundation.org/news/?p=7">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Home Secretary Theresa May and Work and Pensions Secretary Iain Duncan Smith met Safer London Foundation’s Youth Advisory Board. Their visit involved participating in debate around young people’s views on the August riots, perceptions of the police, what might constitute an ‘ideal’ relationship with them and how this might be achieved.</p>
<p>Rena Sodhi felt the visit provided an opportunity for young people who live in some of the capital’s most deprived high crime boroughs to air their views so that the visitors could understand the challenges they face on a daily basis. ‘The young people were keen to let the Home Secretary know their experiences of the police and how relationships could be improved.</p>
<p>&#8216;The meeting has since prompted at least one of the group to arrange a visit to the Houses of Parliament for members of another borough based panel.  The insight we get from young people involved in our various Youth Engagement Panels is invaluable to the police and is intended to have a bearing on their future local community activities’.</p>
<p><a href="http://www.saferlondonfoundation.org/projectfull.php?p=13">Read about our Youth Engagement Panels</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.saferlondonfoundation.org/news/?feed=rss2&#038;p=7</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

